London Steel Deliveries

Hollow Sections

HOLLOW SECTIONS: Circular

Larger sizes available to special order.

*= May be available in 10.1 or 12.0 metre lengths. Hollow Sections may be Cold Rolled or Hot finished, we would normally supply Cold Formed.

Size Dia mm Thickness (T) mm Mass Kgm/Metre Length Metre
21.3 3 1.43 7.6
26.9 3 1.87 7.6
33.7 2.5 1.99 7.6
33.7 3 2.41 7.6
33.7 4 2.93 7.6
42.4 2.5 2.55 7.6
42.4 3 3.09 7.6
42.4 4 3.79 7.6
48.3 3 3.56 7.6
48.3 4 4.37 7.6
48.3 5 5.34 7.6
60.3 3 4.51 7.6
60.3 4 5.55 7.6
60.3 5 6.82 7.6
76.1 3 5.75 7.6
76.1 4 7.11 7.6
76.1 5 8.77 7.6
88.9 3 6.76 7.6
88.9 4 8.38 7.6
88.9 5 10.3 7.6
114.3 3.5 9.80 7.6
114.3 3 13.5 7.6
114.3 6 16.8 7.6
139.7 5 16.6 7.6
139.7 6 20.7 7.6
139.7 8 26.0 7.6
139.7 10 32.0 7.6
168.3 5 20.1 7.6
168.3 6 25.2 7.6
*168.3 8 31.6 7.6
*168.3 10 39.0 7.6
193.7 5 23.3 7.6
193.7 6 29.1 7.6
*193.7 8 36.06 7.6
*193.7 10 45.3 7.6
*193.7 12.5 55.9 7.6
*219.1 6 33.1 10.1
*219.1 8 41.6 10.1
*219.1 10 51.6 10.1
*219.1 12.5 63.7 10.1
*244.5 6 37.0 10.1
*244.5 8 46.7 10.1
*244.5 10 57.8 10.1
*244.5 12.5 71.5 10.1
*273.0 6 41.4 10.1
*273.0 8 52.3 10.1
*273.0 10 64.9 10.1
*273.0 12.5 80.3 10.1

HOLLOW SECTIONS: Rectangular

* = These items are also available in 10.1 and 12.0 metre lengths to special order. Hollow Sections may be Cold Rolled or Hot finished, we would normally supply Cold Formed.

Size Dia mm Thickness (T) mm Mass Kgm/Metre Length Metre
50 x 25 2.5 2.62 7.6
50 x 25 3 3.01 7.6
50 x 30 2.5 3.45 7.6
50 x 30 3 4.39 7.6
50 x 30 4 5.72 7.6
60 x 40 3 4.39 7.6
60 x 40 4 5.75 7.6
75 x 50 3 6.0 7.6
75 x 50 5 8.9 7.6
80 x 40 3 5.34 7.6
80 x 40 4 6.97 7.6
80 x 40 5 8.54 7.6
90 x 50 3 6.28 7.6
90 x 50 5 10.1 7.6
100 x 50 3 6.75 7.6
100 x 50 4 8.86 7.6
100 x 50 5 10.9 7.6
100 x 50 6 13.4 7.6
100 x 60 3.6 8.59 7.6
100 x 60 5 11.7 7.6
100 x 60 6 14.4 7.6
120 x 60 3.6 9.72 7.6
120 x 60 5 13.3 7.6
120 x 60 6 16.4 7.6
120 x 80 5 14.8 7.6
120 x 80 6 18.4 7.6
120 x 80 8 22.9 7.6
120 x 80 10 27.9 7.6
150 x 100 5 18.7 7.6
150 x 100 6 23.3 7.6
150 x 100 8 29.1 7.6
150 x 100 10 35.7 10.1
*160 x 80 5 18.0 7.6
*160 x 80 6 22.3 7.6
*160 x 80 8 27.9 7.6
*160 x 80 10 34.2 10.1
*200 x 100 5 22.7 7.6
*200 x 100 6 28.3 7.6
*200 x 100 8 35.4 7.6
*200 x 100 10 43.6 10.1
*200 x 100 12.5 53.4 10.1
*250 x 150 6 38.2 10.1
*250 x 150 8 48.0 10.1
*250 x 150 10 59.3 10.1
*250 x 150 12.5 73.0 10.1
*250 x 150 16 91.5 10.1
*300 x 200 6 48.1 10.1
*300 x 200 8 60.5 10.1
*300 x 200 10 75.0 10.1
*300 x 200 12 92.6 10.1
*300 x 200 16 117.0 10.1
*400 x 200 10 90.7 10.1
*400 x 200 12.5 112.0 10.1
*400 x 200 16 142.0 10.1

HOLLOW SECTIONS: Square

* = These items are also available in 10.1 and 12.0 metre lengths to special order. Hollow Sections may be Cold Rolled or Hot finished, we would normally supply Cold Formed.

Size Dia mm Thickness (T) mm Mass Kgm/Metre Length Metre
20 x 20 2 1.12 7.6
20 x 20 2.5 1.35 7.6
25 x 25 2 1.43 7.6
25 x 25 2.5 1.74 7.6
25 x 25 3 2.04 7.6
30 x 30 2 1.75 7.6
30 x 30 2.5 2.14 7.6
30 x 30 3 2.51 7.6
40 x 40 2 2.38 7.6
40 x 40 2.5 2.92 7.6
40 x 40 3 3.45 7.6
40 x 40 4 4.46 7.6
50 x 50 2.5 3.45 7.6
50 x 50 3 4.39 7.6
50 x 50 4 5.72 7.6
50 x 50 5 6.97 7.6
50 x 50 6 8.49 7.6
60 x 60 3 5.34 7.6
60 x 60 4 6.97 7.6
60 x 60 5 8.54 7.6
60 x 60 6 10.5 7.6
70 x 70 3 6.28 7.6
70 x 70 3.6 7.46 7.6
70 x 70 5 10.1 7.6
70 x 70 6 12.5 7.6
70 x 70 8 15.3 7.6
80 x 80 3 7.22 7.6
80 x 80 4 8.59 7.6
80 x 80 5 11.7 7.6
80 x 80 6 14.4 7.6
80 x 80 8 17.8 7.6
90 x 90 3.6 9.72 7.6
90 x 90 5 13.3 7.6
90 x 90 6 16.4 7.6
*100 x 100 4 12.0 7.6
*100 x 100 5 14.8 7.6
*100 x 100 6 18.4 7.6
*100 x 100 8 22.9 7.6
*100 x 100 10 27.9 7.6
120 x 120 5 18.0 7.6
120 x 120 6 22.3 7.6
120 x 120 8 27.9 7.6
*120 x 120 10 34.2 10.1
*150 x 150 5 22.7 7.6
*150 x 150 6 28.3 7.6
*150 x 150 8 35.4 7.6
*150 x 150 10 43.6 7.6
*150 x 150 12.5 53.4 10.1
*180 x 180 6 34.2 10.1
*180 x 180 8 43.0 10.1
*180 x 180 10 53.0 10.1
*200 x 200 6 38.2 10.1
*200 x 200 8 48.0 10.1
*200 x 200 10 59.3 10.1
*200 x 200 12 73.0 10.1
*250 x 250 6 48.1 10.1
*250 x 250 8 60.5 10.1
*250 x 250 10 75.0 10.1
*250 x 250 12.5 92.6 10.1
*250 x 250 16 117.0 10.1
*300 x 300 10 90.7 10.1
*300 x 300 12 112.0 10.1
*300 x 300 16 142.0 10.1
*350 x 350 10 106.0 10.1
*350 x 350 12.5 132.0 10.1
*350 x 350 16 167.0 10.1
*400 x 400 10 122.0 10.1
*400 x 400 12.5 152.0 10.1
London Structional Sections Get a Callback Crane HireWe Accept