London Steel Deliveries

Flats, Rounds, Angles, & Squares

Angles: Equal

Size (A x B)mm Thickness (T) mm Mass Kgm/Metre Length Metre
13 x 13 3 0.57 6.1
20 x 20 3 0.88 6.1
25 x 25 3 1.11 6.1
25 x 25 4 1.45 6.1
25 x 25 5 1.77 6.1
30 x 30 3 1.36 6.1
30 x 30 5 2.18 6.1
30 x 30 6 2.56 6.1
40 x 40 3 1.82 6.1
40 x 40 5 2.97 6.1
40 x 40 6 3.52 6.1
45 x 45 5 3.38 6.1
45 x 45 6 4.00 6.1
50 x 50 3 2.30 6.1
50 x 50 5 3.77 6.1
50 x 50 6 4.47 6.1
50 x 50 8 5.82 6.1
60 x 60 5 4.57 6.1
60 x 60 6 5.42 6.1
60 x 60 8 7.09 6.1
60 x 60 10 8.69 6.1
70 x 70 6 6.38 6.1
70 x 70 8 8.36 6.1
70 x 70 10 10.30 6.1
75 x 75 6 7.14 6.1
75 x 75 8 8.99 6.1
75 x 75 10 10.30 6.1
80 x 80 6 7.34 6.1
80 x 80 8 9.63 6.1
80 x 80 10 11.90 6.1
80 x 80 12 14.36 6.1
90 x 90 6 8.30 6.1
90 x 90 8 10.90 6.1
90 x 90 10 13.40 6.1
90 x 90 12 15.90 6.1
100 x 100 8 15.90 6.1
100 x 100 10 15.00 6.1
100 x 100 12 17.80 6.1
100 x 100 15 21.90 6.1
120 x 120 8 14.70 6.1
120 x 120 10 18.20 6.1
120 x 120 12 21.60 6.1
150 x 150 10 23.00 6.1
150 x 150 12 27.30 6.1
150 x 150 15 33.80 6.1
200 x 200 15 48.50 12.2
200 x 200 18 54.20 12.2
200 x 200 20 59.90 12.2
200 x 200 24 71.10 12.2

Angles: Unequal

Size (A x B)mm Thickness (T) mm Mass Kgm/Metre Length Metre
40 x 25 4 1.91 6.1
40 x 25 5 2.37 6.1
50 x 40 5 3.53 6.1
50 x 40 6 3.87 6.1
60 x 30 5 3.37 6.1
60 x 30 6 3.99 6.1
65 x 50 6 5.16 6.1
75 x 50 6 5.65 6.1
75 x 50 8 7.39 6.1
75 x 50 10 9.27 6.1
80 x 60 6 6.37 6.1
80 x 60 8 8.34 6.1
100 x 65 7 8.77 6.1
100 x 65 8 9.94 6.1
100 x 65 10 12.30 6.1
100 x 75 8 10.60 6.1
100 x 75 10 13.00 6.1
100 x 75 12 15.40 6.1
125 x 75 8 12.20 6.1
125 x 75 10 15.00 6.1
125 x 75 12 17.80 6.1
150 x 75 10 17.80 6.1
150 x 75 12 20.20 6.1
150 x 75 15 24.80 6.1
150 x 90 10 17.80 6.1
150 x 90 12 21.60 6.1
150 x 90 15 26.60 6.1
200 x 100 10 23.00 6.1
200 x 100 12 27.30 6.1
200 x 100 15 33.70 12.2
200 x 150 12 32.00 12.2
200 x 150 15 39.60 12.2
200 x 150 18 47.10 12.2

Mild Steel Flat Bars

Size (A x B)mm Mass Kgm/Metre Length Metre
10 x 3 0.24 4.1
13 x 3 0.31 4.1
13 x 5 0.51 4.1
13 x 6 0.61 4.1
16 x 3 0.38 4.1
16 x 5 0.63 4.1
16 x 6 0.75 4.1
20 x 3 0.47 4.1
20 x 5 0.79 4.1
20 x 6 0.94 4.1
20 x 10 1.57 6.1
20 x 12 1.88 6.1
25 x 3 0.59 4.1
25 x 5 0.98 6.1
25 x 6 1.18 6.1
25 x 8 1.57 6.1
25 x 10 1.96 6.1
25 x 12 2.36 6.1
30 x 3 0.71 4.1
30 x 5 1.18 4.1
30 x 6 1.41 6.1
30 x 8 1.88 6.1
30 x 10 2.36 6.1
30 x 12 2.83 6.1
40 x 3 0.94 4.1
40 x 5 1.57 6.1
40 x 6 1.88 6.1
40 x 8 2.51 6.1
40 x 10 3.14 6.1
40 x 12 3.77 6.1
40 x 15 4.71 6.1
40 x 20 6.28 6.1
40 x 25 7.85 6.1
45 x 5 1.77 6.1
45 x 6 2.12 6.1
45 x 10 3.53 6.1
50 x 3 1.18 4.1
50 x 5 1.96 6.1
50 x 6 2.36 6.1
50 x 8 3.14 6.1
50 x 10 3.93 6.1
50 x 12 4.71 6.1
50 x 15 5.89 6.1
50 x 20 7.85 6.1
50 x 25 9.81 6.1
50 x 30 11.78 6.1
50 x 40 15.70 6.1
60 x 5 2.36 6.1
60 x 5 2.36 6.1
60 x 6 2.83 6.1
60 x 8 3.77 6.1
60 x 10 4.71 6.1
60 x 12 5.65 6.1
60 x 15 7.07 6.1
60 x 20 9.42 6.1
60 x 25 11.77 6.1
60 x 30 14.13 6.1
65 x 6 3.06 6.1
65 x 8 4.08 6.1
65 x 10 5.10 6.1
65 x 12 6.12 6.1
70 x 6 3.30 6.1
70 x 8 4.46 6.1
70 x 10 5.50 6.1
70 x 12 6.59 6.1
70 x 15 8.24 6.1
70 x 20 10.99 6.1
70 x 25 13.74 6.1
75 x 3 1.76 4.1
75 x 5 2.97 6.1
75 x 6 3.53 6.1
75 x 8 4.71 6.1
75 x 10 5.89 6.1
75 x 12 7.07 6.1
80 x 6 3.77 6.1
80 x 8 5.02 6.1
80 x 10 6.28 6.1
80 x 12 7.54 6.1
80 x 15 9.42 6.1
80 x 20 12.56 6.1
90 x 6 4.24 6.1
90 x 8 5.65 6.1
90 x 10 7.07 6.1
90 x 12 8.48 6.1
90 x 15 10.60 6.1
100 x 3 2.36 6.1
100 x 5 3.93 6.1
100 x 6 4.71 6.1
100 x 8 6.28 6.1
100 x 10 7.85 6.1
100 x 12 9.42 6.1
100 x 15 11.78 6.1
100 x 20 15.70 6.1
100 x 25 19.63 6.1
100 x 30 23.55 6.1
100 x 40 31.40 6.1
100 x 50 39.25 6.1
120 x 10 9.42 6.1
130 x 6 6.12 6.1
130 x 10 10.21 6.1
130 x 12 12.25 6.1
130 x 15 15.31 6.1
150 x 6 7.07 6.1
150 x 8 9.42 6.1
150 x 10 11.78 6.1
150 x 12 14.13 6.1
150 x 15 17.66 6.1
150 x 20 23.55 6.1
150 x 25 29.44 6.1
180 x 6 8.48 6.1
180 x 10 14.13 6.1
180 x 12 16.96 6.1
180 x 15 21.20 6.1
200 x 6 9.42 6.1
200 x 8 12.56 6.1
200 x 10 15.70 6.1
200 x 12 18.84 6.1
200 x 15 23.55 6.1
200 x 20 31.40 6.1
200 x 25 39.25 6.1
220 x 10 17.27 6.1
220 x 12 20.77 6.1
250 x 6 11.78 6.1
250 x 8 15.70 6.1
250 x 10 19.60 6.1
250 x 12 23.55 6.1
250 x 15 29.44 6.1
250 x 20 39.25 6.1
250 x 25 49.06 6.1
300 x 6 14.13 6.1
300 x 10 23.55 6.1
300 x 12 28.26 6.1
300 x 15 35.33 6.1
300 x 20 47.10 6.1
300 x 25 58.88 6.1
400 x 10 31.40 6.1
400 x 12 37.68 6.1
400 x 15 47.10 6.1

Mild Steel Half Rounds Square Edge

Size A x B mm Mass Kgm/Metre Length Metre
40 x 12.5 3.18 6.1
50 x 12.5 4.17 6.1

Mild Steel Rounds

Size Dia mm Mass Kgm/Metre Length Metre
6 0.22 3.1
8 0.40 3.1
10 0.62 6.1
12 0.89 6.1
16 1.58 6.1
20 2.47 6.1
22 2.98 6.1
25 3.85 6.1
30 5.55 6.1
32 6.31 6.1
40 9.86 6.1
45 12.5 6.1
50 15.4 6.1
60 22.2 6.1
65 26.0 6.1
70 30.3 6.1
75 34.7 6.1
100 61.7 6.1

Mild Steel Squares

Size A x A mm Mass Kgm/Metre Length Metre
10 x 10 0.80 6.1
12 x 12 1.13 6.1
16 x 16 2.01 6.1
20 x 20 3.14 6.1
25 x 25 4.91 6.1
30 x 30 7.07 6.1
40 x 40 12.60 6.1
50 x 50 19.60 6.1
London Structional Sections Get a Callback Crane HireWe Accept